
Mandarin Oriental Residences Miami Pricing
For buyers weighing a primary, seasonal or legacy residence, these are the prices published on this site as of October 2026. Each residence is priced by its line, floor and view, and the developer may change prices as the building sells.
| Residence | Layout | Interior area | Published price |
|---|---|---|---|
| Hotel Residences | 1–2 bedrooms | ~1,458–1,985 sf indoor | From $4,025,000 |
| Collection I · Residence 04 | 2 bedrooms | ~2,333 sf indoor | From $4.1M |
| Collection I · Residence 02 | 3 bedrooms | ~3,268 sf indoor | From $4.1M |
| Collection II · Residence 03 | 3 bedrooms | ~3,122 sf indoor | From $4.1M |
| Collection III · Residence 02 | 4 bedrooms + family | ~4,646 sf indoor | From $4.1M |
| Collection IV / Penthouse | 5 bedrooms | ~5,681–5,840 sf indoor · duplex PH 7,800+ sf | From $4.1M |
| Private Residence 04 | 2 bedrooms | ~1,577 sf indoor | From $4,125,000 |
| Private Residence 01 | 2 bedrooms | ~1,919 sf indoor | From $5,300,000 |
| Private Residence 03 | 3 bedrooms | ~2,541 sf indoor | From $5,775,000 |
| Private Residence 05 | 3 bedrooms | ~2,459 sf indoor | From $6,150,000 |
| Private Residence 00 | 4 bedrooms | ~2,693 sf indoor | From $7,025,000 |
| Private Residence 02 | 4 bedrooms | ~3,247 sf indoor | From $7,250,000 |
Prices as published October 2026.
How much does a residence at Mandarin Oriental Residences Miami cost?
The lowest price currently published on this site is $4,025,000 (Hotel Residences) / $4.1M (South Tower). The full set of published prices, by residence, is on this page and is updated when the developer releases a new list.
Who sets the prices at Mandarin Oriental Residences Miami?
The developer sets every price and may change prices and availability as residences sell. Ask for the current list for any residence you are considering.
Can I see floor plans before I enquire?
Yes. Published plans are on the floor plans page; the remaining drawings are sent after a short private enquiry.
Get the project details
Published range from $4.1M to $19.7M. Inquire for current availability, floor plans and the overview.
750 Claughton Island Dr, Miami, FL 33131